Seoul Virtual Offices — 24 Locations
Virtual offices in Seoul — a SOHO office for solo and small-team founders, with business registration for individuals and corporations, mail handling, and on-site inspection support.
23 offices
서울 강남구청 직영점
서울 강남구 언주로134길 18 5층
240,000원/yr
Seoul Sinchon Direct Branch
37 Ewhayeodae 7-gil, Seodaemun-gu, Seoul 3F
240,000원/yr
Seoul Gangseo-gu Direct Branch
454 Gangseo-ro, Gangseo-gu, Seoul 401
240,000원/yr
Seoul Dongdaemun-gu Direct Branch
505 Gosanja-ro, Dongdaemun-gu, Seoul 2F
240,000원/yr
Seoul Yeongdeungpo-gu Direct Branch
5 Dangsan-ro 28-gil, Yeongdeungpo-gu, Seoul 6F
240,000원/yr
Seoul Jongno-gu Direct Branch
64 Dongsung-gil, Jongno-gu, Seoul 5F
240,000원/yr
Seoul Gwanak-gu Direct Branch
11-3 Euncheon-ro, Gwanak-gu, Seoul 201
240,000원/yr
Seoul Gangnam-gu Direct Branch
30 Nonhyeon-ro 10-gil, Gangnam-gu, Seoul 505
240,000원/yr
Seoul Gangdong-gu Direct Branch
7 Myeongil-ro 10-gil, Gangdong-gu, Seoul 3F
240,000원/yr
Seoul Jamsil Direct Branch
244 Garak-ro, Songpa-gu, Seoul 3F 305
240,000원/yr
Seoul Dongjak-gu Direct Branch
296-2 Sangdo-ro, Dongjak-gu, Seoul 2F 101
240,000원/yr
Seoul Jungnang-gu Branch 1
685 Dongil-ro, Jungnang-gu, Seoul 3F
240,000원/yr
Seoul Gwanak-gu Branch 3
909 Gwacheon-daero, Gwanak-gu, Seoul Unit 201
240,000원/yr
Seoul Gwanak-gu Branch 2
939 Gwacheon-daero, Gwanak-gu, Seoul 207
240,000원/yr
Seoul Seocho-gu Branch 7
266 Seocho-daero, Seocho-gu, Seoul B103
240,000원/yr
Seoul Gangnam-gu Branch 5
306 Apgujeong-ro, Gangnam-gu, Seoul B1F 6
240,000원/yr
Seoul Gangnam-gu Branch 3
306 Apgujeong-ro, Gangnam-gu, Seoul Basement 1F Unit 4
240,000원/yr
Seoul Gangnam-gu Branch 4
46 Apgujeong-ro 2-gil, Gangnam-gu, Seoul 214
240,000원/yr
Seoul Guro-gu Branch 3
207 Guro-jungang-ro, Guro-gu, Seoul B1F B36
240,000원/yr
Seoul Seocho-gu Branch 4
28 Hyoryeong-ro 31-gil, Seocho-gu, Seoul 3F
240,000원/yr
Seoul Seocho-gu Branch 3
91 Baumoe-ro, Seocho-gu, Seoul Complex Retail 2F
240,000원/yr
Seoul Gangseo-gu Branch 1
165 Gangseo-ro 47beon-gil, Gangseo-gu, Seoul 9F 901
300,000원/yr
Seoul Songpa-gu Branch 1
35 Jungdae-ro 9-gil, Songpa-gu, Seoul 6F
240,000원/yr
Seoul virtual offices at a glance
Coworkcity runs 24 virtual office locations in Seoul. Individual and Corporate business registration is available. Monthly fees start at 40,000 KRW. An annual contract starts at 240,000 KRW.
17 locations support licensed-industry addresses, 24 provide a seat for the tax office field survey, and 7 have a meeting room. Business registration is handled by whichever of the 18 tax offices covers your location's address.
Overconcentration control zones and corporate registration tax in Seoul
An overconcentration control zone is an area the government designates to keep people and industry from concentrating in the capital region. Setting up a corporation inside one triples the registration license tax.
All 24 locations in Seoul sit inside an overconcentration control zone, so the registration license tax is tripled.
Registration license tax and local education tax by paid-in capital. The same capital produces a different amount depending on which zone the location sits in.
| Paid-in capital | Non-Overconcentration Control Region | Overconcentration Control Region | ||||
|---|---|---|---|---|---|---|
| Registration license tax | Local education tax | Total | Registration license tax | Local education tax | Total | |
| 1,000,000 KRW | 112,500 KRW | 22,500 KRW | 135,000 KRW | 337,500 KRW | 67,500 KRW | 405,000 KRW |
| 10,000,000 KRW | 112,500 KRW | 22,500 KRW | 135,000 KRW | 337,500 KRW | 67,500 KRW | 405,000 KRW |
| 50,000,000 KRW | 200,000 KRW | 40,000 KRW | 240,000 KRW | 600,000 KRW | 120,000 KRW | 720,000 KRW |
| 100,000,000 KRW | 400,000 KRW | 80,000 KRW | 480,000 KRW | 1,200,000 KRW | 240,000 KRW | 1,440,000 KRW |
본 정보는 2026-04 지방세법 기준으로 계산된 예상 세액입니다. 지자체 조례나 개별 사업 상황에 따라 실제 세액이 달라질 수 있으므로, 정확한 금액은 관할 세무서 또는 세무사에게 확인하시기 바랍니다.
District tax offices for Seoul locations
Business registration and the on-site field survey are handled by the tax office with jurisdiction over your business address. Seoul locations fall under 18 tax offices.
| District tax office | Location | Tax office address | Phone | Jurisdiction |
|---|---|---|---|---|
| 강남세무서 | 서울 강남구청 직영점, Seoul Gangnam-gu Branch 3, Seoul Gangnam-gu Branch 5, Seoul Gangnam-gu Branch 4 | 서울특별시 강남구 학동로 425(청담동) | 02-519-4200 | 서울특별시 강남구 중 신사동, 논현동, 압구정동, 청담동 |
| 강서세무서 | Seoul Gangseo-gu Direct Branch, Seoul Gangseo-gu Branch 1 | 서울특별시 강서구 마곡서1로 60(마곡동) | 02-2630-4200(교환실) | 서울특별시 강서구 |
| 관악세무서 | Seoul Gwanak-gu Direct Branch, Seoul Gwanak-gu Branch 2 | 서울특별시 관악구 문성로 187(신림동) | 02-2173-4200 | 서울특별시 관악구 |
| 서초세무서 | Seoul Seocho-gu Branch 7, Seoul Seocho-gu Branch 3 | 서울특별시 강남구 테헤란로 114 (역삼동) 역삼빌딩 3~4층, 9층 조사과, 10층 납세자보호담당관 | 02-3011-6200 | 서울특별시 서초구(방배동, 반포동, 잠원동 제외) |
| 강동세무서 | Seoul Gangdong-gu Direct Branch | 서울특별시 강동구 천호대로 1139(길동) | 02-2224-0200 | 서울특별시 강동구 |
| 구로세무서 | Seoul Guro-gu Branch 3 | 서울특별시 영등포구 경인로 778(문래동 1가) | 02-2630-7200 | 서울특별시 구로구 |
| 노원세무서 | 서울 노원구 3호점 | 서울특별시 도봉구 노해로69길 14 (창동) | 02-3499-0200 | 서울특별시 노원구, 도봉구 중 창동 |
| 동대문세무서 | Seoul Dongdaemun-gu Direct Branch | 서울특별시 동대문구 약령시로 159 (청량리동) | 02-958-0200 | 서울특별시 동대문구 |
| 동작세무서 | Seoul Dongjak-gu Direct Branch | 서울특별시 영등포구 대방천로 259 (신길동) | 02-840-9200 | 서울특별시 동작구, 영등포구 중 대림동, 도림동, 신길동 |
| 반포세무서 | Seoul Seocho-gu Branch 4 | 서울특별시 서초구 방배로163 (방배동) | 02-590-4200 | 서울특별시 서초구 중 잠원동, 반포동, 방배동 |
| 삼성세무서 | Seoul Gangnam-gu Direct Branch | 서울특별시 강남구 테헤란로 114(역삼동) 1,5,6,9,10층 삼성세무서 | 02-3011-7200 | 서울특별시 강남구(신사동, 논현동, 압구정동, 청담동, 역삼동, 도곡동 제외) |
| 서대문세무서 | Seoul Sinchon Direct Branch | 서울특별시 서대문구 세무서길 11 (홍제동 251) | 02-2287-4200 | 서울특별시 서대문구 |
| 송파세무서 | Seoul Songpa-gu Branch 1 | 서울특별시 송파구 강동대로 62 (풍납동) | 02-2224-9200 | 서울특별시 송파구 중 송파동, 장지동, 거여동, 마천동, 가락동, 문정동, 석촌동(잠실동, 신천동, 풍납동, 삼전동, 방이동, 오금동은 잠실세무서 관할구역으로 02-2055-9200으로 문의하시기 바랍니다) |
| 역삼세무서 | Seoul Gwanak-gu Branch 3 | 서울특별시 강남구 테헤란로 114(역삼동) 역삼빌딩 7, 8층 및 9층 일부 | 02-3011-8200 | 강남구 역삼동, 도곡동 |
| 영등포세무서 | Seoul Yeongdeungpo-gu Direct Branch | 서울특별시 영등포구 선유로 243 | 02-2630-9200 | 서울특별시 영등포구(대림동, 도림동 및 신길동 제외) |
| 잠실세무서 | Seoul Jamsil Direct Branch | 서울특별시 송파구 강동대로 62(풍납2동 388-6) | 02-2055-9200 | 서울특별시 송파구 중 잠실동, 신천동, 풍납동, 삼전동, 방이동, 오금동 |
| 종로세무서 | Seoul Jongno-gu Direct Branch | 서울특별시 종로구 삼일대로30길22 | 02-760-9200 | 서울특별시 종로구 |
| 중랑세무서 | Seoul Jungnang-gu Branch 1 | 서울특별시 중랑구 망우로 176(상봉동 137-1) | 02-2170-0200 | 서울특별시 중랑구 |
Fees and options by location in Seoul
Monthly fees and available options differ by location. Select a location name to open its detail and contract page.
| Location | Address | Monthly fee | Annual fee | Business type | Zone | Building use | Field survey seat | Meeting room | Licensed industries |
|---|---|---|---|---|---|---|---|---|---|
| 서울 강남구청 직영점 | 서울 강남구 언주로134길 18 | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Unavailable |
| Seoul Sinchon Direct Branch | 37 Ewhayeodae 7-gil, Seodaemun-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Gangseo-gu Direct Branch | 454 Gangseo-ro, Gangseo-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Dongdaemun-gu Direct Branch | 505 Gosanja-ro, Dongdaemun-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Yeongdeungpo-gu Direct Branch | 5 Dangsan-ro 28-gil, Yeongdeungpo-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Unavailable |
| Seoul Jongno-gu Direct Branch | 64 Dongsung-gil, Jongno-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Gwanak-gu Direct Branch | 11-3 Euncheon-ro, Gwanak-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Gangnam-gu Direct Branch | 30 Nonhyeon-ro 10-gil, Gangnam-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Gangdong-gu Direct Branch | 7 Myeongil-ro 10-gil, Gangdong-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Jamsil Direct Branch | 244 Garak-ro, Songpa-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Dongjak-gu Direct Branch | 296-2 Sangdo-ro, Dongjak-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Jungnang-gu Branch 1 | 685 Dongil-ro, Jungnang-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활시설 | Available | Unavailable | Unavailable |
| Seoul Gwanak-gu Branch 3 | 909 Gwacheon-daero, Gwanak-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Available | Unavailable |
| 서울 노원구 3호점 | 서울 노원구 월계동 272-31 | From 40,000 KRW | - | Individual and Corporate | Overconcentration Control Region | 1종 근린생활 | Available | Unavailable | Unavailable |
| Seoul Gwanak-gu Branch 2 | 939 Gwacheon-daero, Gwanak-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Available | Unavailable |
| Seoul Seocho-gu Branch 7 | 266 Seocho-daero, Seocho-gu, Seoul | - | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Unavailable |
| Seoul Gangnam-gu Branch 3 | 306 Apgujeong-ro, Gangnam-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Available | Available |
| Seoul Gangnam-gu Branch 5 | 306 Apgujeong-ro, Gangnam-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Available | Available |
| Seoul Gangnam-gu Branch 4 | 46 Apgujeong-ro 2-gil, Gangnam-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Guro-gu Branch 3 | 207 Guro-jungang-ro, Guro-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Available | Available |
| Seoul Seocho-gu Branch 3 | 91 Baumoe-ro, Seocho-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Available | Available |
| Seoul Gangseo-gu Branch 1 | 165 Gangseo-ro 47beon-gil, Gangseo-gu, Seoul | - | From 300,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Seocho-gu Branch 4 | 28 Hyoryeong-ro 31-gil, Seocho-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Unavailable | Available |
| Seoul Songpa-gu Branch 1 | 35 Jungdae-ro 9-gil, Songpa-gu, Seoul | From 40,000 KRW | From 240,000 KRW | Individual and Corporate | Overconcentration Control Region | 2종 근린생활 | Available | Available | Available |
Frequently asked questions about virtual offices in Seoul
- Can I register a business with a virtual office in Seoul?
- Yes, you can register a business through a virtual office anywhere in Seoul. Both sole proprietors and corporations can register.
- What is the difference between Seoul's overconcentration control zones and non-overconcentration areas?
- If you establish a corporation in an overconcentration control zone (Gangnam, Seocho, Songpa, etc.), the registration license tax is charged at triple the rate. Choosing a non-overconcentration area lets you reduce the registration license tax.
- How much is the monthly fee for a virtual office in Seoul?
- Coworkcity's Seoul locations can be used on a monthly or annual basis, and rates vary by location. Check each location's detail page for exact pricing.
- Can I receive mail at a virtual office in Seoul?
- Yes, all Seoul locations provide mail receipt and notification services. We safely store various items including registered mail and parcels.